Works Awarded
During the year 2024
Administration Department | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering Department | January | February | March | April | May | June | July | August | September | October | November | December |
Mechanical & Electrical Engineering Department | January | February | March | April | May | June | July | August | September | October | November | December |
Finance Department | January | February | March | April | May | June | July | August | September | October | November | December |
Marine Department | January | February | March | April | May | June | July | August | September | October | November | December |
Medical Department | January | February | March | April | May | June | July | August | September | October | November | December |
Research & Planning Division | January | February | March | April | May | June | July | August | September | October | November | December |
Traffic Department | January | February | March | April | May | June | July | August | September | October | November | December |
During the year 2023
Administration Department | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering Department | January | February | March | April | May | June | July | August | September | October | November | December |
Mechanical & Electrical Engineering Department | January | February | March | April | May | June | July | August | September | October | November | December |
Finance Department | January | February | March | April | May | June | July | August | September | October | November | December |
Marine Department | January | February | March | April | May | June | July | August | September | October | November | December |
Medical Department | January | February | March | April | May | June | July | August | September | October | November | December |
Research & Planning Division | January | February | March | April | May | June | July | August | September | October | November | December |
Traffic Department | January | February | March | April | May | June | July | August | September | October | November | December |
During the year 2022
Administration Department | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering Department | January | February | March | April | May | June | July | August | September | October | November | December |
Mechanical & Electrical Engineering Department | January | February | March | April | May | June | July | August | September | October | November | December |
Finance Department | January | February | March | April | May | June | July | August | September | October | November | December |
Marine Department | January | February | March | April | May | June | July | August | September | October | November | December |
Medical Department | January | February | March | April | May | June | July | August | September | October | November | December |
Research & Planning Division | January | February | March | April | May | June | July | August | September | October | November | December |
Traffic Department | January | February | March | April | May | June | July | August | September | October | November | December |
The last update was on 07-02-2023