Navigational Facilities
INNER HARBOR (In Mtrs) | ||||
Description | LOA | BEAM | DRAFT | TIDE |
---|---|---|---|---|
Day light – arrivals / Departures | 235 | 32.50 | 14.50 | 0.5 |
Night – Arrival / Departures | 235 | 32.26 | 13.50 | 0.0 |
NIGHT RESTRICTIONS
- If vessel’s LOA above 195 Mts or if beam exceeds 32.0 Mts. the vessel is handled by two pilots.
- For vessels LOA ≥ 200 Mts maximum permissible draft during night is 13.5 Mts.
OUTER HARBOR For Arrivals (In Mtrs) | ||||
Permitted Dimensions as per berths | LOA | BEAM | DRAFT | TIDE |
---|---|---|---|---|
OSTT | 280 | 50.00 | 17.0 | — |
OB-I & OB-II | 300 | 50.00 | 16.5 | 0.3 |
MPB ( VCTPL ) | 320 | 42.0 | 14.5 | — |
VGCB | 300 | 50.0 | 18.1 | — |
LPG ( * ) | 230 | 42.00 | 14.0 | — |
Channel Berth for 10,000 DWT | 150 | 18.75 | 8.5 | — |
Fishing Harbour | 70 | 14.00 | 5.5 | 0.7 |
Night Restrictions
For Arrivals
- Tankers of LOA > 220 are being berthed at LPG with two pilots.
- Vessels of 75,000 DWT & above are being berthed at OB-I, OB-II, VGCB & vessels LOA > 270 at VCTPL with two pilots.
For Departures
- Vessels LOA > 270 or Beam > 42 are handled by two pilots.