Materials Tenders
visit vpttenders.gov.in for our eTendering and eProcurment System.
Tender No | Name of the Tender | Last Date for Submission | Tender Document | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enquiry NO: Gr.1/R-218/2018-19 DATE : 14.02.2019 | S.S. Female Couplings 63MM dia 18 Nos. |
12-03-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry No: GR-II/R-199/18-19 DATE. 14.2.2019 | LED CORN lamp 20 watts, 230 volts AC, screw cap (E-27) suitable to operate on voltage 100-270 volts AC with inbuilt internal driver and 360 degrees lighting distribution and also retrofit to the existing conventional 150/250 watts HPMV lamp . Make:Philips/Bajaj/Crompton/HPL/Halonix/Venture/Surya 50 nos |
08-03-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry No GR-I/R-224 /2018-19 DATE 14.02.2019 | 1. Charge hand shift log book (operation) 300 pages 32X22cms 58GSM paper 1LB straw boad binding No 20 Nos. 2. Shift plant book (operation) 300 pages 32X22cms 58GSM paper 1LB straw board binding No 20Nos 3. Movemnt register (section) 100 pages 32X22cms 58GSM paper 1LB straw board binding No 20Nos 4. Vehicle daily check up (operation) 300 pages 32X22cms 58GSM paper 1LB straw board binding No 20Nos 5 Shift vehicle daily check-up, 100 pages 32X22cms 58GSM paper 1LB straw board binding No 20Nos 6 Escort crane 250 working Hrs schedule, 100 pages 32X22cms 58GSM paper 1LB straw board binding No 20Books 7 Forklift truck’s 10 ton (NV-1) & 3ton (V-1 & V 2) 250 working hrs sechudel 100 pages 32X22cms 58GSM paper 1LB straw board binding No 20Nos 8. Fog Canon Machine (F-1 & F-2) 250 working hrs schedule, 330 pages 32X22cms 58GSM paper 1LB straw board binding No 20Nos 9 MCC equipment, vehicle format equipment availability toTraffic control / TM dept, 330 pages 32X22cms 58GSM paper in each book triplicate in colour. While, pink & Green & perforation No 40Nos 10 MCC section material gate pass 100 pages s 32X22cms 58GSM paper each book in triplicate No 20Nos 11 MCC equipment, maintence work order book 100 pages 32X22cms 58GSM paper in each book triplicate in colour. While, pink & Green & perforation No 20Nos |
12-03-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry No GR-I/R-210 /2018-19 DATE 08.02.2019 | Office chair mid back product dimensions: Length: 76cm, idth:76cm Height:99.8cm,adjustable Armrest,charcoal Grey, Matte Finish, contemporary style, Primary material: Glass – filled polyamide, Upholstey material: Fabric, Adjustable seat Height; Three level back tilt limiter. 30 Nos |
12-03-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry NO: Gr.1/R-217/2018-19 DATE : 08.02.2019 | SS 316 grade Ball Valve size: 4 inch NB, Bolt size: 16 MM, No.of holes: 8 Nos. flange OD: 230 MM, Valve width: 230 MM, PCD:190 MM. Nos. 2 |
05-03-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry NO: Gr. I/R-169/2018-19 DATE : 08.02.2019 | Coupling set (heavy duty) With spider bush similar to Rotex 90 (GGG40: KTR 354175) suitable for Hold / lose gearbox of 20 Ton capacity ELL wharf cranes. As per our drawing enclosed. Encl: one Drawing Set 1 Set. |
05-03-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry No GR-I/R-214 /2018-19 DATE 08.02.2019 | Impact type sprinkler 80NB 40m Throw radius of 15/23 degrees trajectory, suitable to work on 6kg/cm2 at 1100 LPM (approx) with aluminium nozzles, alluminium body flanged end, Rotating in full circle (360 degree) with adjustment Provision to to restrict the rotation with all connected Materials. Sprinkle unit suction flange specifications diagram is enclosed. Make: Kaveri / Premier -8Nos |
05-03-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry No GR-I/LSR-222 /2018-19 DATE 08.02.2019 | T-7 HAND BOOK SIZE :10.5 X 33.3CMS 200sheets with 60 GSM (+ 2) 1/2FC size 400 pages with white ruled paper VPT address on cover page including straw board binded. No 250Nos |
05-03-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry No GR-I/LSR-221 /2018-19 DATE 08.02.2019 | Ball point pen with ordinary refills with “Visakhapatnam Port Trust” screen printing thereon No 30,000 Nos. |
05-03-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry No.IM&EE/MMD GRII/R-229/18-19 DATE 05-02-2019 | 01 Supply Testing & Installation of SMF 12V-100AH Batteries. MAKE:- EXIDE/ Quanta/AmarRaja/ AMARON 20 No.s 02 Buy Back of old batteries SMF 12-V-100AH 20 Nos. |
08-03-2019 | Tender Document |
||||||||||||||||||||||||
No: No:IMEE/MMD/GR.2/LSR-219/2018-19 | Sub: Procurement of OIL DISINFECTING FLUID –Reg Ref: Our Tender No: No:IMEE/MMD/GR.2/LSR-219/2018-19 |
01-03-2019 | CORRIGENDUM |
||||||||||||||||||||||||
No: IM&EE/MMD/GR.II/R-184/2018-19 Dt: 08–01-2019 | Sub: Procurement of 1.5Ton.cap. high wall split AC and Stabilizer-Reg Ref: Our Tender No: No: IM&EE/MMD/GR.II/R-184/2018-19, Due date:08-02-2019 |
08-03-2019 | CORRIGENDUM |
||||||||||||||||||||||||
No: IM&EE/MMD/GR.II/R-184/2018-19 Dt: 07–01-2019. | Sub: Procurement of 1.5Ton.cap. high wall split AC and Stabilizer-Reg Ref: Our Tender No: No: IM&EE/MMD/GR.II/R-184/2018-19, Due date:08-02-2019. |
08-02-2019 | CORRIGENDUM |
||||||||||||||||||||||||
Enquiry NO: Gr.1/R-208/2018-19 DATE : 05.02.2019 | Tube less Tyre of Size: 185RX14 C102/100 R- 8 PR for Tata Winger Ambulance model vehicle make Ceat / MRF / JK Tyres / Appollo only. No. 5 Nos. |
01-03-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry NO: Gr. I/R-164/2018-19 DATE : 05.02.2019 Tender due: 01.03.2019 | 1 C.R. Sheets 1.25 mm Thickness Size: 8’X4’ MT 1 MT 2 C.R. Sheets 2 mm Thickness Size: 8’X4’ MT 1 MT 3 H.R. Sheets 3.15 mm Thickness Size: 8’X4’ MT 2 MT |
01-03-2019 | Tender Document |
||||||||||||||||||||||||
No.IM&EE/MMD GRII/R-227/18-19 DATE 05-02-2019 | Eveready Rechargeable LED Torch Light (Plastic Body) Model No: DL-95). |
01-03-2019 | Tender Document |
||||||||||||||||||||||||
No GR-I/R-212/2018-19 Date 05 – 02 – 2019 | Brief Cases size Medium, ABS fibre body, Alluminium beading normal lock, multiple portfolio, assorted finish & colour of reputed brands Aristrocrat / VIP / Amercian Tourist / Sansonite / Safari or equivalent |
26-02-2019 | Tender Document |
||||||||||||||||||||||||
No: GR-II/R-224/18-19 DATE. 02.2.2018 | Communication Board RDDCS Communication ,Type:RDCO-02C Make:ABB |
26-02-2019 | Tender Document |
||||||||||||||||||||||||
No: GR-II/R-220/18-19 DATE. 02.2.2018 | Supply of 3.3KV, 400 Amps Junction box made of 5mm thick (approx.) UV resistance FRP material consisting of 3nos copper buses of suitable size duly mounting on 6 nos of 11 KV bus supporting epoxy resin insulators with required additional fixing arrangement with heavy duty FRP channel of 50X50X6MM (approx.) for holding the insulators and also with suitable 5MM thick ebonite gland washers for holding the cables in position and 2 nos 10mm size earth studs on both sides with top removable press moulded canopy with gasket and side fixing screws and the top surface of the FRP body shall have slope towards the rear side |
26-02-2019 | Tender Document |
||||||||||||||||||||||||
No GR-I/R-205 /2018-19 DATE 01.02.2019 | Tags cotton 30cms (12″) long 2mm dia 100Nos a bundle good quality |
26-02-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry No GR-I/R-204 /2018-19 DATE 01.02.2019 | Steel / metal Book shelf almirah. Book case with front end glass 4doors with 10 lever lock Width = 91.4cm, epth= 32cm height= 189cm No 4Nos |
25-02-2019 | Tender Document |
||||||||||||||||||||||||
No:IMEE/MMD/GR.2/R-219/2018-19 | OIL DISINFECTING FLUID ISS NO:1061-1964 IN 20 LTRS CAPACITY THICK WHITE HDPE CANS LTRS 600.00 |
27-02-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry NO: Gr. I/R-196/2018-19 DATE : 24.01.2019 | 1 C.R. Sheet 1.25 mm MT 0.5 MT 2 MS Sheet 1.5 mm MT 0.5 MT 3 MS Sheet 2 mm MT 0.5 MT 4 MS Sheet 2.5 mm MT 0.5 MT |
19-02-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry NO: Gr.1/LSR-203/2018-19 DATE : 24.01.2019 | ROOM FRESHNER IN AEROSAL PACKING 150/160 GRAMS /470 ML. MAKE: CHARLIE / LUDAO / DEW BREEZE /VANESA (PREMIUM) / OSN ENGLISH ROSE Nos. 300 Nos. |
19-02-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry No.IM&EE/MMD GRII/R-221/18-19 DATE 24-01-2019 | Switch fuse unit 125A, TPN, 415V, 50HZ, AC-23A along with 3Nos. Porcelain Fuse units in Sheet steel nclosure. Make: L&T / HAVELLS / ANCHOR / INDOASIAN / STANDARD /HPL / OTHER REPUTED MAKES. 20 Nos |
26-02-2019 | Tender Document |
||||||||||||||||||||||||
No.Gr-II/R-202/18-19/ Dt. .1.2019 | Sub:- Procurement of LED flood light & street light luminaire -Reg. Ref:-1)This office Enquiry No. Gr-II/R-202/18-19 dt.27-12-2018 |
22-01-2019 | Corrigendum |
||||||||||||||||||||||||
No:IMEE/MMD/GR.2/R-218/2018-19 Date: 24-01-2019. | 1 BEARING No:6310 Make:SKF/FAG/KOYO/TIMKEN NO 6 2 BEARING No:6310N Make:SKF/FAG/KOYO/TIMKEN NO 6 3 BEARING No:NJ 208N Make:SKF/FAG/KOYO/TIMKEN NO 6 |
19-02-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry No: GR-II/R-110/18-19 DATE. 23.01.2019 | 01 AIS Class B Transponder with chart plotter (Display) and accessories specification enclosed in ANNEXURE-A Make:Samyung/Icom/Emtrack/Furuno/Transas/Jotron/JRC 02nos |
22-02-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry No GR-I/LSR-200/2018-19 Date 22 – 01 – 2019 | Waste Cotton superior quality IS:5485-1964, supply should be in 50 Kgs. Bags. |
12-02-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry No: GR-II/R-196/18-19 DATE. 17.1.2019 | Copper cable 50 sqmm single core, 30 swg 707 wall thickness 2.2 mm 100% duty cycle,270 amps ISI mark (for welding equipment) 200 mtrs |
19-02-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry NO: Gr. I/R-179/2018-19 DATE : 11.01.2019 | Heavy duty MS Pipe 100 MM nominal bore, as per IS 1239, wall thickness of 5.4 MM. Tolerance + or – 10%, each pipe length 6 Mtrs or 6.1 Mtrs. Make: Tata / Jindal / Bansal Mtr. 152.5 Mtrs. (25 Lengths) |
15-02-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry NO: Gr. I/R-016/2018-19 DATE : 11.01.2019 | 1 Canvas Reinforced Rubber straight hose pipe Size: 25mmx35mmx1 Mtr. length. Nos. 10 Nos., 2 Canvas Reinforced Rubber straight hose pipe Size: 4 ply 50mm ID (2”)x1Mtr. length. Nos. 10 Nos., 3 Canvas Reinforced Rubber straight hose pipe Size: 4 ply 63mm ID (2 1/2”)x1Mtr. length. Nos. 10 Nos., 4 Canvas Reinforced Rubber straight hose pipe Size: 4 ply 70mm ID (2 3/4”)x1Mtr. length. Nos. 10 Nos., |
12-02-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry NO: Gr. I/LSR-184/2018-19 DATE : 11.01.2019 | 1 Brushes Varnish Flat 100 MM, IS: 384-1964 Nos. 400 Nos. |
15-02-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry NO: Gr. I/R-194/2018-19 DATE : 02.12.2018 | Spider bush similar to model: GR-90 of Rotex make suitable for Hold / Close gearbox of 20Ton capacity ELL wharf cranes. Nos. 04 Nos. |
08-02-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry NO: Gr. I/R-185/2018-19 DATE : 07.01.2019 | 1 Gas Welding Hose Pipe 8mm dia Red. Mtrs. 400 Mtrs. 2 Gas Welding Hose Pipe 8mm dia Blue. Mtrs. 400 Mtrs. |
08-02-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry No GR-I / R-199 / 2018-19 Date 11 – 01 – 2019 | A4 Multifunction Ink Tank Printer (Print, Copy & Scan) Similar to model EPSON L 380 with colour out put, pprox. print speed 15 ppm (colour & 33 ppm (mono) operating system compatibility to Window XP, Vista / 7 / 8 / 8.1 / 10 Mac OS x 10.6.8 or later, Flatbed colour scan, USB 2.0 Connectivity etc. suitable for operation on 220 / 240 Votls, 50 HZ, 1 phase AC supply. |
05-02-2019 | Tender Document |
||||||||||||||||||||||||
No:IMEE/MMD/GR.2/R-210/2018-19 Date: 09-1-2019. Tender due: 08-02-2019. | 1 INDIAN SALWOOD PLANKS SIZE:8’X8”X1” NO 100 |
08-02-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry No.IM&EE/MMD GRII/R-137/18-19 DATE 08-01-2019 | 01 01KVA servo max stabilizer Make: Servokon/V-Guard. Input voltage range:175v-280vAC Frequency:50Hz Single phase 02 Nos 02 02KVA servo max stabilizer Make: Servokon/V-Guard. Input voltage range:175v-280vAC Frequency:50Hz Single phase 02 Nos |
08-02-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry No.IM&EE/MMD GRII/LSR-200/18-19 DATE 09-01-2019 | 1) ALLUMINIUM ALLOY SACRIFICIAL ANODES 200X100X50MM 200 Nos |
29-01-2019 | Tender Document |
||||||||||||||||||||||||
No: IM&EE/MMD/GR.II/R-184/2018-19 Dt: –01-2019 | Sub: Procurement of 1.5Ton.cap. high wall split AC and Stabilizer-Reg Ref: Our Tender No: No: IM&EE/MMD/GR.II/R-184/2018-19, Due date:11-01-2019 |
11-01-2019 | Corrigendum |
||||||||||||||||||||||||
No.Gr-II/R-193/18-19/ Dt. .1.2018 | Sub:- Procurement of LED light fitting 12 W recess mounted, square/panel type -Reg. Ref:-1)This office Enquiry No. Gr-II/R-193/18-19 dt.24-12-2018 |
18-01-2019 | Corrigendum |
||||||||||||||||||||||||
NO: Gr. I/LSR-286/2017-19 DATE : 02.12.2018 | HILL BROOMS OF WEIGHT 500GMS EACH, PLASTIC WIRING KNITTED WITH HANDLE |
25-01-2019 | Tender Document |
||||||||||||||||||||||||
No: GR-II/R-199/18-19 DATE. 04.1.2019 | LED CORN lamp 20 watts, 230 volts AC, screw cap (E-27) suitable to operate on voltage 100-270 volts AC with inbuilt internal driver and 360 degrees lighting distribution and also retrofit to the existing conventional 150/250 watts HPMV lamp . Make:Philips/Bajaj/Crompton/HPL/Halonix/Venture/ Surya |
29-01-2019 | Tender Document |
||||||||||||||||||||||||
No: GR-II/R-143/18-19 DATE. 04.1.2019 | Air circulator 24”(600MM) sweep Pedestal type to be provided with all standard accessories i.e metallic fan blade, fan guard , side oscillation, vertical height adjustement, ¾ step speed control etc. suitable to work on 230V +/-10%, 50HZ, signel phase AC supply. Make:Bajaj/khaitan/Almonard/CG/Havells/Usha/Orient/Any other reputed make |
01-02-2019 | Tender Document |
||||||||||||||||||||||||
No: GR-II/LSR-118/18-19 DATE. 04.1.2019 | Cable 1C X 4 sqmm Aluminium 1.1 KV PVC unsheathed PVC insulated 250V/440V ISI No.694-1964 |
29-01-2019 | Tender Document |
||||||||||||||||||||||||
No GR-I/LSR-193/2018-19 Date 02 – 01 – 2019 | Industrial Safety Helmets Yellow Colour confirming to IS 2925 of 1984 with the following specification |
25-01-2019 | Tender Document |
||||||||||||||||||||||||
No GR-I/R-190 /2018-19 DATE 01.01.2019 | Envelope window type VPT-5 Size 25 X 11.5cms with window of size 12X4cms of 80 (+ 5) GSM craft paper brown colour |
25-01-2019 | Tender Document |
||||||||||||||||||||||||
No GRII/LSR-200/18-19 DATE 29-12-2018 | ALLUMINIUM ALLOY SACRIFICIAL ANODES 200X100X50MM |
29-01-2019 | Tender Document |
||||||||||||||||||||||||
No:IMEE/MMD/GR.2/R-208/2018-19 Date: 28-12-2018. | INDIAN SALWOOD PLANKS SIZE:6’X8”X1” |
25-01-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry No: GR-II/R-202/18-19 DATE. 28.12.2018 | 01 LED flood light luminaire of 120 watts made of pressure diecast aluminium housing with powder coated, having toughened glass cover input voltage range of 100 to 270 volts AC power factor > 0.90, high power LED’s having efficiacy 120 lumines/watt and junction temperature< 85 degree centigrade of IP 65 protection with optics, total harmonic destortion less than 15% at 110 volts AC, driver efficiency > 90% etc, complete. Make :Any reputed make 20 nos 02 LED Street light luminaire of 60 watts made of pressure diecast aluminium body with powder coated, having protective toughned glass, supply input voltage 120- 270 V AC , P.F> 0.90, high power LED’s having efficacy> 120 lumines/watt, system efficacy >95lm/W and junction temperature < 70C , with ingrees protection IP 65, driver surge protection 4 KV, external surge protection_> 5 KV with optics distribution Type II medium THD<10% at 110 volts AC, driver efficiency > 90%,w, CCT:3000K – 5700K, minimum CRI>70, etc complete. Make:Any reputed make. |
22-01-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry No: GR-II/R-198/18-19 DATE. 28.12.2018 | 1. LED flood light luminaire of 120 watts made of pressure diecast aluminium housing with powder coated, having toughened glass cover input voltage range of 100 to 270 volts AC power factor > 0.90, high power LED’s having efficiacy 120 lumines/watt and junction temperature< 85 degree centigrade of IP 65 protection with optics, total harmonic destortion less than 15% at 110 volts AC, driver efficiency > 90% etc, complete. Make :Any reputed make 02 LED flood light luminaire of 90 watts LED flood light luminaire of 90 watts made of pressure diecast aluminium housing with powder coated, having toughened glass cover input voltage range of 100 to 270 volts AC,power factor > 0.90, high power LED’s having efficacy 120 lumines/watt and junction temperature< 85 degree centigrade of IP 65 protection with optics , total harmonic destortion less than 15% at 110 volts AC, driver efficiency > 90% etc, complete. Make:Any reputed ma |
22-01-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry No: GR-II/R-160/18-19 DATE. 28.12.2018 | 01 Media converters Make:D-LINK/TP-LINK/DIGISOL 10 Nos 02 Wireless devices Make:CISCO/RUCKS/UBIQUITI 10 Nos 03 CAT-6 cable Make:D Link/Schneider/AMP 900m 04 Power Cable 1.5 sqmm Make:Polycab/Finolex/Havells 300m |
29-01-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry No: GR-II/R-141/18-19 DATE. 28.12.2018 | Cable aluminium ,4Core 16 sqmm multistarandard 1100 Volts grade PVC insulated PVC sheathed unarmoured in 100mtrs Approx length confirming to IS 1554/694. |
22-01-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry No GRII/R-201/18-19 DATE 26-12-2018 | 01 Heat shrinkable straight through kit suitable for 3.3KV (E) , 3Cx185sqmm.Alluminium cable Make: 3M/ RAYCEM/ DENSION. 04 Nos 02 Heat shrinkable Indoor end termination kit suitable for 3.3KV (E),3Cx185Sq.mm.Alluminium cable. Make: 3M/ RAYCEM/ DENSION. 04 Nos |
25-01-2019 | Tender Document |
||||||||||||||||||||||||
No: GR-II/R-193/18-19 DATE. 26.12.2018 | LED light fitting 12 W recess mounted, square / panel type 140CM X 140 CM with all accessories suitable for fixing in the false ceiling, suitable to work on single phase 20 V AC supply. Makes:Philips/Bajaj/Surya/ Crompton/Syska/GM/Halonix/HPL / Jaquar/Pharox/any other reputed make. |
18-01-2019 | Tender Document |
||||||||||||||||||||||||
No: GR-II/LSR-197/18-19 DATE. 26.12.2018 | Ceiling fan regulator 120 watts,flush mounting step type (5 step) switch size (Electronic Type) to wrk on 120-280V, single phase AC supply confirms to relevant IS |
18-01-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry No: GR-II/R-331/17-18 DATE. 20.12.2018 | Indoor type air cooled Auto Transformer copper wound in open execution insulation class-B Duty Cycle 6start/Hr & 6sec/start with Tappings:56% , 86% &100% suitable for starting AC 415 V 3 phase 50 HZ slipring induction motor of cap- 125KW , stator Voltage -415V , Stator current -216Amps , Rotor Voltage-300V , Rotor Current -250Amps Make:Electro Magnetics/Jyothi/Kappa/MEI |
18-01-2019 | Tender Document |
||||||||||||||||||||||||
No GR-I/R-197 /2017-18 DATE 21.12.2018 | Magnetic compass dia 8” (approx.) and height 4” (approx.) for the use of of pilot launches |
18-01-2019 | Tender Document |
||||||||||||||||||||||||
No GR-I/R-177 /2018-19 DATE 21.12.2018 | Attendance Register 1/2 FC 30.5X20.5CMS white paper 60 GSM ( + 2) with 240GSM card board binding |
18-01-2019 | Tender Document |
||||||||||||||||||||||||
No: IM&EE/MMD/GR-II/R-194/18-19 Date: 19-12-2018 | Supply of self containing storage type drinking water cooler, with fully stainless body and fully stainless tank confirming to IS1475/1978. Cooling capacity :40 Ltrs per hour, Storage capacity: 80 Ltrs, Nos of faucets 02Nos, working voltage:230V +/- 10%, single phase 50 C/s, AC supply. Make: Any reputed make / Brand. |
18-01-2019 | Tender Document |
||||||||||||||||||||||||
No: IM&EE/MMD/GR-II/R-192/18-19 Date: 19-12-2018 | Cylindrical HRC fuse link 10Amps of IS/IEC size 14×51 AC 415V 50Hz Breaking capacity 80KA confirming to ISI 3703 & IEC 60269. Make: L&T/ Siemens/ Havells/ C&S/ HPL. |
18-01-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry NO: Gr. I/R-173/2018-19 DATE : 14.12.2018 Tender due: 11.01.2019 | Plastic Steel Putty Kgs. 3 Kgs. |
11-01-2019 | Tender Document |
||||||||||||||||||||||||
No. IMEE/MM/DSPL/STEAM COAL/2018-19 Dt. 12-12-2018 | Carrying out the lab test, Volumetric analysis and ascertaining the quality and actual quantity of Steam Coal (Non-Cooking) available at WQ-4 berth and fixing of reserve price. |
08-01-2019 | Tender Document |
||||||||||||||||||||||||
No II/R- 069/18-19 DATE 13-12-2018 | Steel wire rope finish Ungalvanised 16mm dia,(50mm circumference) 36×7 / 35×7 construction, lay right hand ordinary , Tensile strength : 1770 N/mm2, Non –rotating type, confirming to IS: 2266/2002, steel core, with manufacturing test certificate |
11-01-2019 | Tender Document |
||||||||||||||||||||||||
No: IM&EE/MMD/GR-II/R-182&183/18-19 Date: 13-12-2018 | 11KV(E) 3coreX 95 sq.mm XLPE Insulated Heat Shrinkable In-door end termination cable jointing kit as per IS13673/IES 60602 amended up to date Make:POWERSEAL/CABSEAL/3M/ RAYCHEM |
11-01-2019 | Tender Document |
||||||||||||||||||||||||
No: GR-II/R-184/18-19 Date: 10-12-2018 | Supply and installation of inverter type, 1.5 Ton capacity high wall split Air conditioning unit with nominal cooling capacity of 24000 BTU/Hr along with Hermetically sealed compressor, copper tube condenser, and other standard accessories capable of performing: a)Cooling, b)Dehumidifying, c) Ventilation, d)Air Circulating, e)Filtering, Conforming to relevant IS and operating refrigerant: R-410A, Working voltage: 230Voltage AC+/- 10%,50HZ, single phase supply. Make: Voltas/Blue Star/Lloyd/ carrier/O’General/Daikin/Panasonic |
11-01-2019 | Tender Document |
||||||||||||||||||||||||
No:IMEE/MMD/GR.2/R-85/2018-19 Date: 13-12-2018. | BEARING NO:22308 Make:SKF/FAG/KOYO |
11-01-2019 | Tender Document |
||||||||||||||||||||||||
No GR-I/R-68/2018-19 Date 12 – 12 – 2018 | Colour Cartridges for the HP Plotter 1. Matte Black – 300 ML 2. Cyan – 130 ML 3 Magenta – 130 ML 4. Yellow – 130 ML 5. Photo Black – 130 ML 6. Grey – 130 ML |
04-01-2019 | Tender Document |
||||||||||||||||||||||||
No: GR-II/R-180/18-19 Date: 06-12-2018 | 12V, 42AH Sealed Maintenance free Battery. Suitable for UPS / Inverters & lighting loads. Make: Any reputed make / Brand |
08-01-2019 | Tender Document |
||||||||||||||||||||||||
No: GR-II/R-178/18-19 Date: 06-12-2018 | Supply and installation of 3star and above rating 1.0 Ton capacity split Air conditioner fitted with Hermetically sealed compressor, copper condenser coil, operating refrigerant R-410A, confirming to IS:1391 (part-II)/92-AMOTS for operation on 230V +/-5%, 50Hz single phase supply, capable of performing cooling capacity-3000Kcal/hr, dehumidifying, Air Circulation and filtering with Stabiliser, 3.0 RMT copper pipe, stand. Make: HITACHI/ MITSUBHISHI/ DAIKIN/ O’GENERAL/ VOLTAS/ CRUISE. |
08-01-2019 | Tender Document |
||||||||||||||||||||||||
No: GR-II/R-177/18-19 DATE. 07.12.2018 | MCCB, 100A, 415V, 50 HZ, 4 pole, breaking capacity 35KA with adjustable thermal magnetic over load range from:80% to 100% Make :L&T, Havells,Siemens,ABB,Schneider,C&S,Any other reputed make. |
11-01-2019 | Tender Document |
||||||||||||||||||||||||
No: GR-II/R-131/18-19 DATE. 07.12.2018 | 11 KV (E) 3 Core, 35 sqmm HT cable with stranded compacted circular aluminium conductor, XLPE insulated, insulation screened with extruded semi conduction compound in combination with copper tape, cores laid up, Inner sheeth of thermo plastic tape, galvanized flat steel strip armoured and overall extruded PVC type ST-2 outer sheathed cable confirming to IS:7098/II/85 with latest amendments . Make:Gloster, Universal, Havells,Polycab,Nicco, RPG. |
11-01-2019 | Tender Document |
||||||||||||||||||||||||
No: GR-II/R-187/18-19 Date: 06-12-2018 | 01 Plug top 5 Amps 3 pin suitable to work on 230V 50Hz single phase AC Supply. MAKE: Any reputed make / Brand. 500 Nos 02 Plug top 15 Amps 3 pin suitable to work on 230V 50Hz single phase AC Supply. MAKE: Any reputed make / Brand. 300 Nos |
08-01-2019 | Tender Document |
||||||||||||||||||||||||
Enquiry No GR-I/R-164 /2018-19 DATE 07.12.2018 | Register Dak Receipt 33 X 21cms 1/2FC size 5qr. Made up 58 GSM white paper binding with 1LB Board with Varnish coated marble paper Thereon NB: All the registers should be serially numbered and page Nos should be indicated With VPT Logo and address on cover page in bilingual printing |
04-01-2019 | Tender Document |
||||||||||||||||||||||||
No: GR-II/R-172/18-19 DATE. 05.12.2018 | 3.5 Core X 95 sqmm 1.1KV grade aluminium conductor gable XLPE insulated, galvanized steel strip amoured and overall PVC outer sheathed as per IS:7098 in single length .Make:RPG/ /Havells / Polycab/KEI/Finecab/Finolex/Gloster/Fortune Art. |
04-01-2019 | Tender Document |
||||||||||||||||||||||||
No: GR-II/R-179/18-19 Date: 03-12-2018 | Supply and installation of inverter type, 3star rating, 2 Ton capacity high wall split Air conditioning unit with nominal cooling capacity of 24000 BTU/Hr along with Hermetically sealed compressor, copper tube condenser, and other standard accessories capable of performing: a)Cooling, b)Dehumidifying, c) Ventilation, d)Air Circulating, e)Filtering, Conforming to relevant IS and operating refrigerant: R-410A, Working voltage: 230Voltage AC+/- 10%,50HZ, single phase supply. Make: Voltas/Blue Star/Lloyd/ carrier/O’General/Daikin/Panasonic. |
04-01-2019 | Tender Document |
||||||||||||||||||||||||
No:IMEE/MMD/GR.2/LSR-176/2018-19 Date: 03-12-2018. | PAINT GOLDEN YELLOW SYNTHETIC ENAMEL IS NO:2932-1972 IN 4LITRES CPACITY TINS |
28-12-2018 | Tender Document |
||||||||||||||||||||||||
No GR-I/R-112 /2018-19 DATE 03.12.2018 | Photocopier paper A3 size 75 GSM reputed proven Brands Will be considered |
28-12-2018 | Tender Document |
||||||||||||||||||||||||
